Prices
Pay once and keep it, or pay monthly. Prices are in US dollars, with UAE dirhams under them as a guide. Tax for your country is added at checkout.
- Try any ULTIMATE tool free for 7 days
- 14 days to change your mind, full refund
- Each licence works on 2 of your devices
Checkout opens soonUntil then, every free app is free to download.
ULTIMATE
Our premium line: 17 professional tools for slides, documents and files. Buy one, a pack, or all of them.
ULTIMATE Complete
$279
AED 1,025 · pay once
All 17 ULTIMATE tools.
Bought one by one: $625.83. You save 55%.
Presentation Pro
$149
AED 549 · pay once
SlideSmith and all 10 KPT ULTIMATE add-ins for PowerPoint.
Bought one by one: $305.90. You save 51%.
Document Pro
$129
AED 475 · pay once
KBros PDF Editor, DocSmith, KBros FileDial, Local Image Search, Slide PRESS Boost and KhCal Boost.
Bought one by one: $249.94. You save 48%.
ULTIMATE All Access
$11.99a month
AED 45 a month · or $109 a year (AED 399)
Every ULTIMATE tool, always the latest version. Cancel any time.
KPT Guides Off comes free with any ULTIMATE purchase.
Each tool on its own
| Tool | Pay once | Monthly |
|---|---|---|
| Documents and files | ||
| $69.99AED 259 | $6.99a monthAED 25 | |
| $79.99AED 295 | $7.99a monthAED 29 | |
| $59.99AED 219 | $5.99a monthAED 22 | |
| $29.99AED 109 | $2.99a monthAED 11 | |
| $39.99AED 149 | $3.99a monthAED 15 | |
| $14.99AED 55 | – | |
| $24.99AED 89 | $2.49a monthAED 9 | |
| PowerPoint add-ins | ||
| $69.99AED 259 | $6.99a monthAED 25 | |
| $34.99AED 129 | $3.49a monthAED 13 | |
| $34.99AED 129 | $3.49a monthAED 13 | |
| $29.99AED 109 | $2.99a monthAED 11 | |
| $29.99AED 109 | $2.99a monthAED 11 | |
| $39.99AED 149 | $3.99a monthAED 15 | |
| $19.99AED 75 | – | |
| $19.99AED 75 | – | |
| $12.99AED 49 | – | |
| $12.99AED 49 | – | |
Monthly payments are for tools from $24.99. After 12 monthly payments, the tool is yours to keep.
The free apps
Our everyday apps and PowerPoint add-ins, free for now.
Free until 28 February 2027. Download an app before then and it stays free for you, with every update. From 1 March 2027, new users pay the prices below.
KHBROS™ Essentials
$99
AED 365 · pay once · or $4.99 a month, $49 a year
All 11 apps below in one bundle.
Bought one by one: $259.89. You save 62%.
| App | Pay once | Monthly |
|---|---|---|
| Standalone apps | ||
| $29.99AED 109 | $2.99a monthAED 11 | |
| $19.99AED 75 | – | |
| $19.99AED 75 | – | |
| $14.99AED 55 | – | |
| $14.99AED 55 | – | |
| $9.99AED 37 | – | |
| PowerPoint add-ins | ||
| $49.99AED 185 | $4.99a monthAED 19 | |
| $29.99AED 109 | $2.99a monthAED 11 | |
| $29.99AED 109 | $2.99a monthAED 11 | |
| $19.99AED 75 | – | |
| $19.99AED 75 | – | |
Eye and KHBROS™ Suite stay free for everyone.
Groups and teams
A licence is for one person, on 2 of their devices. Buying for more people? Plans cost less for each person.
| Plan | People | Off | ULTIMATE Complete | KPT |
|---|---|---|---|---|
| Single | 1 | – | $279AED 1,025 | $49.99AED 185 |
| Multi-user 3 | 3 | 10% | $749AED 2,749 | $139AED 509 |
| Multi-user 5 | 5 | 15% | $1,189AED 4,365 | $209AED 769 |
| Team 10 | 10 | 25% | $2,089AED 7,669 | $379AED 1,389 |
| Team 25 | 25 | 30% | $4,879AED 17,919 | $879AED 3,229 |
| 50 or more | Write to us for a price. | |||
Every price for groups and teams
| Pay once | Multi-user 3 | Multi-user 5 | Team 10 | Team 25 |
|---|---|---|---|---|
| Document Pro | $349AED 1,279 | $549AED 2,015 | $969AED 3,559 | $2,259AED 8,295 |
| Presentation Pro | $399AED 1,465 | $629AED 2,309 | $1,119AED 4,109 | $2,609AED 9,579 |
| ULTIMATE Complete | $749AED 2,749 | $1,189AED 4,365 | $2,089AED 7,669 | $4,879AED 17,919 |
| Lift 3D | $189AED 695 | $299AED 1,099 | $529AED 1,945 | $1,229AED 4,515 |
| KBros PDF Editor | $219AED 805 | $339AED 1,245 | $599AED 2,199 | $1,399AED 5,139 |
| DocSmith | $159AED 585 | $259AED 949 | $449AED 1,649 | $1,049AED 3,855 |
| KBros FileDial | $79AED 289 | $129AED 475 | $229AED 839 | $529AED 1,945 |
| Local Image Search | $109AED 399 | $169AED 619 | $299AED 1,099 | $699AED 2,569 |
| Slide PRESS Boost | $39AED 145 | $59AED 215 | $109AED 399 | $259AED 949 |
| KhCal Boost | $69AED 255 | $109AED 399 | $189AED 695 | $439AED 1,615 |
| SlideSmith | $189AED 695 | $299AED 1,099 | $529AED 1,945 | $1,229AED 4,515 |
| KPT All-in-One Boost | $99AED 365 | $149AED 549 | $259AED 949 | $609AED 2,235 |
| KPT Infographics | $99AED 365 | $149AED 549 | $259AED 949 | $609AED 2,235 |
| KPT Icon Library | $79AED 289 | $129AED 475 | $229AED 839 | $529AED 1,945 |
| KPT Retouch Boost | $79AED 289 | $129AED 475 | $229AED 839 | $529AED 1,945 |
| KPT Pen Lab Boost | $109AED 399 | $169AED 619 | $299AED 1,099 | $699AED 2,569 |
| KPT Style Boost | $49AED 179 | $89AED 325 | $149AED 549 | $349AED 1,279 |
| KPT Links Boost | $49AED 179 | $89AED 325 | $149AED 549 | $349AED 1,279 |
| KPT Palette | $39AED 145 | $59AED 215 | $99AED 365 | $229AED 839 |
| KPT Quick Access | $39AED 145 | $59AED 215 | $99AED 365 | $229AED 839 |
| KPT | $139AED 509 | $209AED 769 | $379AED 1,389 | $879AED 3,229 |
| KPT Pen Lab | $79AED 289 | $129AED 475 | $229AED 839 | $529AED 1,945 |
| KPT Retouch | $79AED 289 | $129AED 475 | $229AED 839 | $529AED 1,945 |
| KPT Style | $49AED 179 | $89AED 325 | $149AED 549 | $349AED 1,279 |
| KPT Links | $49AED 179 | $89AED 325 | $149AED 549 | $349AED 1,279 |
| PDF to Office | $79AED 289 | $129AED 475 | $229AED 839 | $529AED 1,945 |
| KhCal | $49AED 179 | $89AED 325 | $149AED 549 | $349AED 1,279 |
| KBackup | $49AED 179 | $89AED 325 | $149AED 549 | $349AED 1,279 |
| Screen Veil | $39AED 145 | $59AED 215 | $109AED 399 | $259AED 949 |
| Slide PRESS | $39AED 145 | $59AED 215 | $109AED 399 | $259AED 949 |
| Veil | $29AED 105 | $39AED 145 | $79AED 289 | $179AED 659 |
Monthly plans for groups and teams get the same discounts.
Good to know
- Updates
- Paying once includes a year of updates. After that the app keeps working, and more updates are optional at 40% of the price a year (Document Pro $49, Presentation Pro $59, ULTIMATE Complete $99).
- Refunds
- Ask within 14 days of buying and we refund you in full. See the refund policy.
- Students and teachers
- 50% off. Write to us from your school email.
- Who you pay
- Our online reseller, Paddle.com, takes the payment, adds the tax for your country and sends your receipt. Your licence key comes by email. You pay in US dollars; dirhams are a guide at the fixed rate of 3.6725.